Money Markets
Money market accounts are one of the most popular investment choices for any investor. You’ll earn more than a traditional savings account and your funds are liquid so you can withdraw them at any time.
Premium Money Market Account
$150,000.00 minimum deposit required to open the account. $10,000.00 minimum average daily balance required to earn interest.
Amount | APY | Interest Rate |
---|---|---|
$10,000 - $149,999.99 | .30% | .30% |
$150,000 - $250,000 | .61% | .60% |
$250,000.01 - $500,000 | .72% | .70% |
$500,000.01 + | .77% | .75% |
Money Market Account
$10,000.00 minimum deposit required to open the account. $10,000.00 minimum average daily balance required to earn interest.
Amount | APY | Interest Rate |
---|---|---|
$10,000 - $25,000 | .35% | .35% |
$25,000.01 - $50,000 | .40% | .40% |
$50,000.01 - $100,000 | .45% | .45% |
$100,000.01 - $150,000 | .50% | .50% |
$150,000.01 + | .60% | .60% |
Mini Money Market Account
$3,000.00 minimum deposit required to open the account. $3,000.00 minimum average daily balance required to earn interest.
Amount | APY | Interest Rate |
---|---|---|
$3,000 - $5,000 | .30% | .30% |
$5,000.01 + | .35% | .35% |
Business Money Market Account
$10,000.00 minimum deposit required to open the account. $10,000.00 minimum average daily balance required to earn interest.
Amount | APY | Interest Rate |
---|---|---|
$10,000 - $25,000 | .35% | .35% |
$25,000.01 - $50,000 | .40% | .40% |
$50,000.01 - $100,000 | .45% | .45% |
$100,000.01 - $150,000 | .50% | .50% |
$150,000.01 + | .60% | .60% |
Business Premium Money Market Account
$150,000.00 minimum deposit required to open the account. $10,000.00 minimum average daily balance required to earn interest.
Amount | APY | Interest Rate |
---|---|---|
$10,000 - $149,999.99 | .30% | .30% |
$150,000 - $250,000 | .66% | .65% |
$250,000.01 - $500,000 | .82% | .80% |
$500,000.01 + | .87% | .85% |
Effective Date: 04/13/2021
APY = Annual Percentage Yield. Rates are subject to change after the account is opened. The APY is accurate as of the date identified above. Fees could reduce earnings on the accounts.
Interested in Money Market?
Let’s get started! Just call 515-334-8100 or fill out the form below and we’ll get right back to you.Thank You!
We’ll be in touch shortly. Thanks for UNbanking with us!